We are just as surprised as you are to see who the top nominated movie for the 2020 AMVCA awards is. IMDB ratings for each of these movies seem to agree with AMVCA 2020 nominations, and we have ranked them accordingly. Check out the number of nominations that your favourite movies received.
Also, seeing the gap between the top 2020 AMVCA nominated movies and the least ones is a bit confusing.
Some films are bound to one category like Best Documentary, and all Best Language categories which why they are excluded. This list also excludes special categories like the Muti Choice Talent Factory.
The number of nominations for ‘The Ghost and the House of Truth‘ is unbelievable. In all 26 categories, more movies including ‘Merry Men 1’ have as little as one nomination and the scoreboard tells it all.
AMVCA 2020 Nominations Ranked – From Top Nominated
No. of Nominations | Movie | IMDB Score | Nollywood Reinvented Score |
---|---|---|---|
11 | God Calling | 8/10 | 57% |
10 | Living in Bondage: Breaking Free | N/A | N/A |
7 | King Of Boys | 5.5/10 | 85% |
7 | Ratnik | N/A | N/A |
6 | Elevator Baby | N/A | N/A |
6 | Seven | N/A | N/A |
3 | Foreigner’s God | N/A | N/A |
3 | Smash | N/A | N/A |
3 | Plan B | 7.3/10 | 60% |
2 | Size 12 | N/A | N/A |
2 | Disconnect | 7.7/10 | N/A |
2 | The Ghost And The House Of Truth | N/A | N/A |
2 | Sylvia | 2.5/10 | 73% |
2 | The Set-Up | N/A | 73% |
2 | The Bling Lagosians | 6.4/10 | 33% |
2 | Coming From Insanity | N/A | N/A |
1 | Looking For Baami | N/A | 79% |
1 | Moms at War | 5.5/10 | 50% |
1 | The Gift | N/A | N/A |
1 | Run | N/A | N/A |
1 | Merry Men 1 | 5.9/10 | 35% |
1 | The Perfect Picture: 10 Years Later | N/A | N/A |
1 | Kasanova | N/A | N/A |
1 | Levi | N/A | N/A |
1 | Joba | N/A | N/A |
Most of the movies without a rating on NollywoodReinvented are not Nigerian movies. The best-dressed female and male will also take home an award and that is new to AMVCA.
If you like what we are doing, follow us on Facebook, Twitter and Instagram.